Air Canada Singapore office Address – Singapore Changi Airport, Airport Blvd., Singapore
Contact Details of Air Canada Singapore
Air Canada Singapore Office Address | G180B Bencoolen Street #05-01 The Bencoolen Office Tower, Singapore 189648 |
Air Canada Singapore Office Contact Number | 65-6238-8112 |
Official Website | https://www.aircanada.com/ |
Air Canada Check-In | Check-in |
Air Canada Callsign | Callsign: Air Canada |
Air Canada E-Mail | cargo.customerservice@aircanada.ca |
Air Canada IATA Code | AC |
Air Canada ICAO Code | ACA |
Air Canada Singapore Airport Office Information
Airport Address | 60 Airport Blvd., Singapore 819643 |
Airport Name | Singapore Changi Airport |
Airport Contact Number | +65 6595 6868 |
Visit All | Air Canada Offices |
Types of Planes/Aircraft Available with Air Canada
Boeing 777-300ER (77W) | Boeing 767-300ER (763) |
Boeing 777-200LR (77L) | Airbus A321-200 (321) |
Airbus A330-300 (333) | Airbus A320-200 (320) |
Boeing 787-9 (789) | Airbus A319-100 (319) |
Boeing 787-8 (788) | Embraer E190 (E90) |
Air Canada Singapore Types Of Services :
Flight Booking | Check-in | Flight Wifi |
Business Class | Ticket Cancellation | Baggage Allowance |
Airport Wifi | In-Flight Entertainment | Duty-Free Allowance |
Immigration Services | Airport Lounges | Visa Services |
Airport Lounges | Economy Class | Airport Transfers |
Valet Parking | Airport Facilities | Missing Luggage |
Visa on Arrival | Flight/Visa Info | Delayed Flights |
Meet and Greet | In-Flight Meals | Miles |
Air Canada Head Office Contact Number and Address
Head Office | Email Address | Contact Number |
PO Box 14000 Station Airport, Dorval Quebec H4Y 1H4 Canada | cargo.customerservice@aircanada.ca | +1 888 247 22 62 |
Leave a Reply